<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DelphiTools.info &#187; Tools</title>
	<atom:link href="http://delphitools.info/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://delphitools.info</link>
	<description>SamplingProfiler, DWS and other Delphi tools</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delphi 2009 hidden compiler switch?</title>
		<link>http://delphitools.info/2009/04/01/delphi-2009-hidden-compiler-switch/</link>
		<comments>http://delphitools.info/2009/04/01/delphi-2009-hidden-compiler-switch/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:46:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CodeGear]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://delphitools.info/?p=269</guid>
		<description><![CDATA[This morning while debugging a statistical ichthyo-parser I stumbled upon what looked like a Delphi 2009 compiler bug: the compiler was outputting gibberish ASM opcodes&#8230; But after further investigations, it appeared this wasn&#8217;t completely gibberish, but that it was (somewhat) correct MSIL bytecode! What&#8217;s more, a quick hexadecimal examination of dcc32.exe yelded that this MSIL [...]]]></description>
			<content:encoded><![CDATA[<p>This morning while debugging a statistical ichthyo-parser I stumbled upon what looked like a Delphi 2009 compiler bug: the compiler was outputting gibberish ASM opcodes&#8230; But after further investigations, it appeared this wasn&#8217;t completely gibberish, but that it was (somewhat) correct MSIL bytecode!</p>
<p>What&#8217;s more, a quick hexadecimal examination of dcc32.exe yelded that this MSIL codegen looks like it can be forced by using an undocumented command-line compiler switch: <em>-af</em></p>
<p>The resulting exe won&#8217;t run because it&#8217;s a mismatch of Win32 headers and MSIL bytecode&#8230; What do you think?<br />
 Did CodeGear plan supporting unmanaged code in managed executables or managed code in native executables?</p>
<p><strong>Update:</strong> here is a <a rel="nofollow" href="http://delphitools.info/wp-content/uploads/2009/04/d2009-msil.jpg">screenshot</a> of the switch in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://delphitools.info/2009/04/01/delphi-2009-hidden-compiler-switch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MapFileStats public release</title>
		<link>http://delphitools.info/2009/03/12/mapfilestats-public-release/</link>
		<comments>http://delphitools.info/2009/03/12/mapfilestats-public-release/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:56:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[MapFileStats]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://delphitools.info/?p=201</guid>
		<description><![CDATA[MapFileStats is a simple free utility to obtain executable binary size statistics derived from a &#8220;.map&#8221; file. Use it to know which units contribute the most to an executable&#8217;s size, which DFMs are the largest, which units you have dependencies on but barely use in your executable, or merely to know exactly what gets into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://delphitools.info/wp-content/uploads/2009/03/mapfilestats.png"><img class="alignleft size-thumbnail wp-image-191" style="margin: 5px 10px;" title="mapfilestats" src="http://delphitools.info/wp-content/uploads/2009/03/mapfilestats-150x150.png" alt="mapfilestats" width="150" height="150" /></a><a href="http://delphitools.info/other-tools/mapfilestats/">MapFileStats</a> is a simple free utility to obtain executable binary size statistics derived from a &#8220;.map&#8221; file.</p>
<p>Use it to know which units contribute the most to an executable&#8217;s size, which DFMs are the largest, which units you have dependencies on but barely use in your executable, or merely to know exactly what gets into your executable.</p>
<p>You can integrate it into the Delphi IDE via the Tools menu, see the <a href="http://delphitools.info/other-tools/mapfilestats/">MapFileStats</a> page for more details or to the <a href="http://delphitools.info/downloads/mapfilestats-changelog/">download</a> page and see for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://delphitools.info/2009/03/12/mapfilestats-public-release/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using SamplingProfiler from the IDE</title>
		<link>http://delphitools.info/2009/02/27/using-samplingprofiler-from-the-delphi-ide/</link>
		<comments>http://delphitools.info/2009/02/27/using-samplingprofiler-from-the-delphi-ide/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:13:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[EXENAME]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Profiler]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://delphitools.info/?p=48</guid>
		<description><![CDATA[SamplingProfiler comes as a stand alone-application, but it&#8217;s also ready for integration in the IDE via the Tools menu. Go to the Tools menu configuration and add an entry for SamplingProfiler. Set the parameters field to $EXENAME. Voilà! From now on, when working on a project, you can compile and then hit the SamplingProfiler entry [...]]]></description>
			<content:encoded><![CDATA[<p>SamplingProfiler comes as a stand alone-application, but it&#8217;s also ready for integration in the IDE via the Tools menu. Go to the Tools menu configuration and add an entry for SamplingProfiler. Set the parameters field to $EXENAME. Voilà!</p>
<p>From now on, when working on a project, you can compile and then hit the SamplingProfiler entry in the tools menu, it will open on your current project executable. If you saved a profiling project (.spp file) alongside your executable, it will be loaded automatically too.</p>
]]></content:encoded>
			<wfw:commentRss>http://delphitools.info/2009/02/27/using-samplingprofiler-from-the-delphi-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DelphiTools.info</title>
		<link>http://delphitools.info/2009/02/26/delphitoolsinfo/</link>
		<comments>http://delphitools.info/2009/02/26/delphitoolsinfo/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:52:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://delphitools.info/?p=37</guid>
		<description><![CDATA[http://DelphiTools.info/ shall be the url for this page for the foreseeable future, the one you can bookmark! When time allows, I&#8217;ll post my other Delphi-oriented tools here, hence the name of the site. For now I&#8217;ve just added a few links, I&#8217;ll be adding more and reworking the site pages as I get more familiar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://delphitools.info/">http://DelphiTools.info/</a> shall be the url for this page for the foreseeable future, the one you can bookmark!<br />
 When time allows, I&#8217;ll post my other Delphi-oriented tools here, hence the name of the site. For now I&#8217;ve just added a few links, I&#8217;ll be adding more and reworking the site pages as I get more familiar with WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://delphitools.info/2009/02/26/delphitoolsinfo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delphitools.info/tag/tools/feed/ ) in 0.90845 seconds, on Feb 4th, 2012 at 1:30 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 1:30 pm UTC -->
