<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DelphiTools.info &#187; Newsgroup</title>
	<atom:link href="http://delphitools.info/tag/newsgroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://delphitools.info</link>
	<description>SamplingProfiler, DWS and other Delphi tools</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How familiar are you with code profiling?</title>
		<link>http://delphitools.info/2009/03/30/how-familiar-are-you-with-code-profiling/</link>
		<comments>http://delphitools.info/2009/03/30/how-familiar-are-you-with-code-profiling/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:50:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Newsgroup]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Profiler]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://delphitools.info/?p=256</guid>
		<description><![CDATA[SamplingProfiler was initially released in the Delphi ASM newsgroup, and I&#8217;m curious about the audience of this website, so I&#8217;ve setup a small poll. How familiar are you with code profiling and/or Delphi code optimization? Can you tell apart instrumenting and sampling profilers merely by their respective heisenbugs, or is that profiler business sounding like [...]]]></description>
			<content:encoded><![CDATA[<p>SamplingProfiler was initially released in the <a href="https://forums.codegear.com/forum.jspa?forumID=88">Delphi ASM newsgroup</a>, and I&#8217;m curious about the audience of this website, so I&#8217;ve setup a small poll.</p>
<p>How familiar are you with code profiling and/or Delphi code optimization? Can you tell apart instrumenting and sampling profilers merely by their respective <a href="http://en.wikipedia.org/wiki/Unusual_software_bug#Heisenbug">heisenbugs</a>, or is that profiler business sounding like a <a rel="nofollow" href="http://www.imdb.com/title/tt0115322/">TV series</a> from the last century?</p>
<p><img class="size-full wp-image-286" style="margin-left: 20px; margin-right: 20px; clear:both;" title="Poll - Familiarity with Profilers" src="http://delphitools.info/wp-content/uploads/2009/03/poll-familiarity.png" alt="Poll - Familiarity with Profilers" width="480" height="218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://delphitools.info/2009/03/30/how-familiar-are-you-with-code-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A home for SamplingProfiler&#8230;</title>
		<link>http://delphitools.info/2009/02/25/a-home-for-sampling-profiler/</link>
		<comments>http://delphitools.info/2009/02/25/a-home-for-sampling-profiler/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:24:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Borland]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Newsgroup]]></category>
		<category><![CDATA[Profiler]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Torry]]></category>

		<guid isPermaLink="false">http://egrange.blogsrc.com/2009/02/25/8-revision/</guid>
		<description><![CDATA[&#8230;after having long been a ghost in the Borland attachments newsgroup, this is an attempt for a more permanent home for SamplingProfiler. Hopefully you&#8217;ll find news and download links here. The current released version is 1.5.2 and available from Torry.ru. A version 1.6.0 is happening, at this point it&#8217;s just a version compiled with D2009. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;after having long been a ghost in the Borland attachments newsgroup, this is an attempt for a more permanent home for SamplingProfiler. Hopefully you&#8217;ll find news and download links here.</p>
<p>The current released version is 1.5.2 and available from Torry.ru.<br />
 A version 1.6.0 is happening, at this point it&#8217;s just a version compiled with D2009. If you are interested in testing it, leave comments here!</p>
]]></content:encoded>
			<wfw:commentRss>http://delphitools.info/2009/02/25/a-home-for-sampling-profiler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delphitools.info/tag/newsgroup/feed/ ) in 0.99466 seconds, on Feb 4th, 2012 at 1:45 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 1:45 pm UTC -->
